Airports:
| Airport | 4 Seater Car | Estate Car | Executive Car | 6 Seater Car and 8 Seater Minibus |
| Heathrow Terminal 1, 2 or 3 | £60.00 | £65.00 | £80.00 | £75.00 |
| Heathrow Terminal 4 | £65.00 | £70.00 | £85.00 | £80.00 |
| Gatwick | £95.00 | £100.00 | £125.00 | £115.00 |
| Luton | £80.00 | £75.00 | £90.00 | £85.00 |
| Stanstead | £105.00 | £110.00 | £135.00 | £120.00 |
| City Airport | £100.00 | £105.00 | £115.00 | £130.00 |
| Birmingham Airport | £85.00 | £90.00 | £130.00 | £120.00 |
Airport Returns:
Airport return journeys are the same prices as above, with waiting charges added as below:
| ... | 4 Seater Car | Estate Car | Executive Car | 6 Seater Car and 8 Seater Minibus |
| Waiting charge per hour | £12.00 | £12.00 | £15.00 | £15.00 |
Prices to common destinations from our City Depot:
NOTE! These prices only apply to journeys starting from our City Depot in Oxford city centre and are only meant as a rough guide to our fees. Prices will vary when coming from other locations around Oxford.
| Destination | Up to 5 People | 6 to 8 People |
| Abingdon (Central) | £17.50 | £24.00 |
| Abingdon (North) | £15.00 | £22.00 |
| Abingdon (South & Drayton) | £20.00 | £27.00 |
| Ambrosden | £30.00 | £45.00 |
| Banbury | £45.00 | £65.00 |
| Berinsfield | £16.00 | £23.00 |
| Bicester | £28.00 | £44.00 |
| Brize Norton | £35.00 | £50.00 |
| Carterton | £35.00 | £50.00 |
| Chalgrove | £24.00 | £36.00 |
| Chinnor | £32.00 | £52.00 |
| Cuddesdon | £17.50 | £24.00 |
| Cumnor Village | £14.00 | £22.00 |
| Didcot | £30.00 | £45.00 |
| Dorchester | £20.00 | £30.00 |
| Eynsham | £15.00 | £22.00 |
| Freeland | £25.00 | £38.00 |
| Garsington | £15.00 | £22.00 |
| Great Milton | £18.50 | £28.00 |
| Henley | £40.00 | £65.00 |
| High Wycombe | £45.00 | £70.00 |
| Horspath Village | £17.50 | £24.00 |
| Kidlington (North) | £18.50 | £28.00 |
| Kidlington (South) | £14.00 | £22.00 |
| Little Milton | £18.50 | £28.00 |
| Marcham | £20.00 | £30.00 |
| Milton Common | £22.50 | £32.00 |
| Nuneham Courtenay | £13.50 | £21.00 |
| Radley | £15.00 | £22.00 |
| Reading | £42.50 | £70.00 |
| Stadhampton | £20.00 | £28.00 |
| Sutton Courtenay | £25.00 | £38.00 |
| Swindon | £48.00 | £74.00 |
| Thame | £27.50 | £40.00 |
| Upper Heyford | £30.00 | £52.00 |
| Wallingford | £27.50 | £40.00 |
| Wantage | £31.50 | £45.00 |
| Wheatley | £18.00 | £28.00 |
| Witney | £27.50 | £40.00 |
| Woodstock | £20.00 | £30.00 |
| Wootton (Abingdon) | £15.00 | £22.00 |
All prices are correct as of the time of writing (24/07/2008) and are subject to change without notice. All prices are for one drop only. Please call us on Oxford 240000 to arrange and confirm a fixed price for a non-local journey. Credit card payments are available for journeys which start or end outside of Oxford, but must be made via telephone at the time of booking, or at least in advance of the journey. A 5% administration fee applies to all credit card payments.
